The best embroidery machines, scored on one honest scale
We score every machine the same way — specs, cited owner sentiment and tracked price — so a $299 beginner model and an $8,000 business machine sit on the same ruler. Here's the whole ladder, and how to find your rung.
Home & hobby machines
| Machine | Field | Built-ins | Price (axis $300–1,300) | Score |
|---|---|---|---|---|
| Brother PE900 best all-round new buy · 5×7 | 5×7 in | 193 | $899–1,000 | 8.4/10 |
| Brother PE800 best value if bought used · 5×7 | 5×7 in | 138 | $700–780 | 8.6/10 |
| Brother PE535 best budget start · 4×4 | 4×4 in | 80 | $299–399 | 7.4/10 |
| Brother SE2000 best sew + embroider combo | 5×7 in | 193 | $1,099–1,299 | 8.0/10 |
| Brother SE700 budget combo | 4×4 in | 135 | checking | 7.6/10 |
Home machine axis $300–$1,300. Verified street/used pricing, 3 Jul 2026.
Business & multi-needle machines
| Machine | Field | Built-ins | Price (axis $4,000–15,000) | Score |
|---|---|---|---|---|
| Brother PR680W best 6-needle all-rounder | 8×12 in | 60 | checking | 8.7/10 |
| Brother PR1055X scale-up · 10-needle | 8×14 in | 140 | checking | 8.5/10 |
| Ricoma EM-1010 most needles per dollar | 12.2×8.3 in | 200 | checking | 8.1/10 |
Multi-needle axis $4k–$15k. Dealer/street pricing, 3 Jul 2026.
How to choose in three questions
1. What's the biggest thing you'll stitch? Names and small logos live happily
on a 4×4. Anything bigger needs 5×7. Jacket backs and production need multi-needle.
2. Do you already own a sewing machine? If yes, buy a dedicated embroidery
machine. If no and you want both, a combo (SE-series) earns its keep.
3. Is this a hobby or an income? Below a few orders a week, single-needle is
fine. Above that, the thread-change labour of single-needle quietly eats your margin — see our
small-business guide.
New here? Start with the beginner guide, or read the full PE800 review — the machine most of these are measured against.